Viscometers Support
  • Download
  • Archive

SEKONIC Support Contact by Mail

Product Archive

Maintenance service acceptance period of below products what had already finished its production and sales.


Product MODEL Sale end date Calibration end date Repair end date
Viscometers VM-1 Mar. 1989 Mar. 31, 2010 Mar. 31, 2002
VM-1A Mar. 1995 Mar. 31, 2010 Mar. 31, 2006
VM-1G1 Mar. 2003 Mar. 31, 2015 Mar. 31, 2010
DD-1 Mar. 1995 Mar. 31, 2015 Mar. 31, 2010
DD-1A Mar. 2003 Mar. 31, 2015 Mar. 31, 2010
IH240 Mar. 1992 Mar. 31, 2002 Mar. 31, 2002
IH240M Sept. 2004 Sept. 30, 2015 Sept. 30, 2015
VM-100 Mar. 1996 Mar. 31, 2010 Mar. 31, 2006
VM-100A Mar. 2015 Mar. 31, 2022 Mar. 31, 2022
VM-200T2 Mar. 2015 Mar. 31, 2022 Mar. 31, 2022
VM-200T3 Mar. 2015 Mar. 31, 2022 Mar. 31, 2022
VM-100A(Early models)*1 Mar. 2003 Sept. 30, 2015 Mar. 31, 2011
Charge amplifier CA-1 Mar. 1990 Mar. 31, 2010 Mar. 31, 2006
CA-2 Mar. 1997 Mar. 31, 2010 Mar. 31, 2006
CA-3 Mar. 1993 Mar. 31, 2010 Mar. 31, 2006
CA-10 Mar. 2002 Mar. 31, 2010 Mar. 31, 2006
CA4101 Mar. 2005 Mar. 31, 2015 Mar. 31, 2011
YAMCO4101 Mar. 2005 Mar. 31, 2015 Mar. 31, 2011
YAMCO4102 Mar. 2004 Mar. 31, 2015 Mar. 31, 2011
YAMCO4103 Mar. 2004 Mar. 31, 2015 Mar. 31, 2011
YAMCO4104 Mar. 2004 Mar. 31, 2015 Mar. 31, 2011
YAMCO4500 Mar. 2002 Mar. 31, 2010 Mar. 31, 2010
Impulse memorizer IM3000 Series Mar. 1992 Mar. 31, 2010 Mar. 31, 2010
M6000 Series Mar. 2003 Mar. 31, 2010 Mar. 31, 2010
IM7000 Series Mar. 2000 Mar. 31, 2010 Mar. 31, 2010
*1 Early model:Early models verification method.
   Leftmost character of the serial number starts from numeric character will be applied.